Each Ward in Mt. Lebanon is represented by a Commissioner elected to office, and volunteer members of the democratic committee, including a chair, full members, and associate members.
Name | Title | District |
---|---|---|
Cris Beuger | Ward Chair | 1 |
Peter Radunzel | Member | 1 |
Patrick Reidy | Member | 3 |
Mykie Reidy | Member | 3 |
Holiday Adair | Member | 4 |
Bryan Neft | Member | 5 |
Holly McCullough | Member | 5 |
Jacob Wyland | Member | 6 |
Michelle Pagano Heck | Member | 6 |
Cuong Diep | Member | 8 |
Becki Campanaro | Member | 8 |
Don’t know which Ward/District you live in?
You can locate your ward to gain information on getting election signs, voter registration forms, absentee ballots and much more.